Futures and Options
Real-time market snapshot — Nifty / BankNifty / Indices
Market Summary
Snapshot of F&O traded volume and OI
Updated: 02:15 PM
Traded volume
8,74,241
OI (calls+puts)
3,13,879
Futures
| Symbol | Last Price | Chg | Chg % | Bid Qty |
|---|---|---|---|---|
| Nifty | 19,788.00 | +39.75 | 0.20% | 123 |
| BankNifty | 41,538.00 | +72.10 | 0.17% | 321 |
| Nifty Midcap 100 | 35,655.00 | +10.90 | 0.03% | 213 |
Market Trends
Market depth
Option Chain
| Strike Price | Call OI | Call LTP | Calls | Puts | Put LTP |
|---|---|---|---|---|---|
| 19,800 | 20,250 | 45.85 | 300 | 250 | 40.15 |
| 19,850 | 19,450 | 15.85 | 200 | 250 | 18.00 |
| 19,900 | 19,800 | 14.65 | 100 | 100 | 18.00 |
| 19,950 | 19,850 | 15.00 | 100 | 110 | 18.60 |
Recently Traded
| Symbol | Expire Dat | Qty |
|---|---|---|
| Nifty | 20 APR EXP | 123 |
| Nifty | 22 APR EXP | 220 |
| Nifty | 21 APR EXP | 110 |
| Nifty | 23 APR EXP | 90 |
Top Volume
Top bid/ask by volume
- Nifty98,123
- BankNifty45,321
- Nifty Midcap21,984
Top Gainers
- AdaniPorts782.60
- TechM1,678.80
- HDFC Bank2,158.75
Top Losers
- HDFC Ltd2,162.00
- ICICI Bank875.75
- Axis Bank928.90
Top Open Interest
- Nifty 19,80020,250
- Nifty 19,90019,800
- BankNifty11,230